PFS 621-1
- Dimension :- 230 x 230 x 92 cm
- Seating Capacity :- 5 Adults
- Lounge Seats :- 2
- Total Jets :- 65 Jets
Shell Colours
Cabinet Colours
Key Features
Dimension | 230 x 230 x 92 cm |
---|---|
Seating Capacity | 5 Persons |
Lounge Seat | 2 |
Water Capacity | 1,496 liters |
Dry Weight | 473 kg |
Filled Weight | 1969 kg |
Spa Shell Usa | Lucite® Acrylic(Sterling silver) |
Spa Cabinet Material | PS Wood-Plastic Composite Panels |
Cabinet Frame | Preserve Woods+ stainless steel |
Bottom Pedestal Base | ABS sheet |
Jet Ring Trim usa | Dark Grey Plastic |
Total Jets Pcs | 65(not include air jets) |
5 Directional Jets Pcs | 2 |
4 Rotational Jets Pcs | 6 |
4 Directional Jets Pcs | 4 |
3 Rotational Jets Pcs | 18 |
3 Directional Jets Pcs | 2 |
2 Rotational Jets Pcs | 2 |
2 Directional Jets Pcs | 26 |
1 Directional Jets Pcs | 4 |
Ozone Jets (pcs) | 1 |
Air Jets Pcs Optional | 8 |
Pump 1(CE, TUV Approved) | One-speed / 3.0HP |
Pump 2 (CE, TUV Approved) | One-speed / 3.0HP |
Circulation Pump | 1 x 0.5HP |
Heater (CE, UL Approved) | 1 x 3.0kW |
Lighting (ETL Approved) | Multi-colored LED Underwater Light |
Ozone Water Purification | Yes |
Electrical Requirements | 220-240V/50Hz, 22A Max. |
Suctions (UL Approved) | 2 x 200GPM, 1 x 94GPM |
Filter Size | 100 sq.ft. |
Diverter Valve (pcs) | 2 |
Air Control Valves Pcs | 4 |
Eva Spa Pillows (pcs) | 3 |
Bottom Drainpc | 1 |
Drain Valve (pcs) | 1 |
SPECIALITIES
- Ozone Water Purification
- Pu Foam Usa
- Control System
- Plug And Play