PFS 410
- Dimension :-213 x 213 x 92 cm
- Seating Capacity :- 4 Adults
- Lounge Seats :- 1
- Total Jets :- 48 Jets
Shell Colours
Cabinet Colours
Key Features
Dimension | 213x 213 x 92 cm |
---|---|
Seating Capacity | 4 Persons |
Lounge Seat | 1 |
Water Capacity | 1,150 liters |
Dry Weight | 409 kg |
Filled Weight | 1165 kg |
Spa Shell Usa | Lucite® Acrylic(Sterling silver) |
Spa Cabinet Material | PS Wood-Plastic Composite Panels |
Cabinet Frame | Preserve Woods+ stainless steel |
Bottom Pedestal Base | ABS sheet |
Jet Ring Trim usa | Dark Grey Plastic |
Total Jets Pcs | 48(not include air jets) |
5 Rotational Jets Pcs | 8 |
5 Massage Jets Pcs | 1 |
4 Hydrotherapy Water Jets | 6 |
3 Rotational Jets Pcs | 6 |
3 Directional Jets Pcs | 4 |
2 Rotational Jets Pcs | 8 |
2 Directional Jets Pcs | 14 |
Ozone Jets (pcs) | 1 |
Air Jets Pcs Optional | 8 |
Pump 1(CE, TUV Approved) | One-speed / 3.0HP |
Pump 2 (CE, TUV Approved) | One-speed / 2.0HP |
Circulation Pump | 1 x 0.5HP |
Heater (CE, UL Approved) | 1 x 3.0kW |
Lighting (ETL Approved) | Multi-colored LED Underwater Light |
Ozone Water Purification | Yes |
Electrical Requirements | 220-240V/50Hz, 22A Max. |
Suctions (UL Approved) | 2 x 200GPM, 4 x 94GPM |
Filter Size | 50sq.ft. |
Diverter Valve (pcs) | 1 |
Air Control Valves Pcs | 3 |
Eva Spa Pillows (pcs) | 3 |
Bottom Drainpc | 1 |
Drain Valve (pcs) | 1 |
SPECIALITIES
- Ozone Water Purification
- Plug And Play
- Pu Foam USA
- Control System