PFS 400
- Dimension :- 200 x 92 cm
- Seating Capacity :- 4-5 Adults
- Lounge Seats :- 0
- Total Jets :- 21 Jets
Shell Colours
Cabinet Colours
Key Features
Dimension | Ф200x 92 cm |
---|---|
Seating Capacity | 4 to 5 Persons |
Water Capacity | 1,045 liters |
Dry Weight | 405 kg |
Filled Weight | 1,450 kg |
Spa Shell Usa | Lucite® Acrylic(Standard Colors: Alba, Sterling silver & Navy) |
Spa Cabinet Material | PS Wood-Plastic Composite Panels |
Cabinet Frame | Preserve Woods+ stainless steel |
Bottom Pedestal Base | ABS sheet |
Jet Ring Trim usa | Dark Grey Plastic |
Total Jets Pcs | 21(not include air jets) |
4 Directional Jets Pcs | 1 |
3 Rotational Jets Pcs | 2 |
3 Directional Jets Pcs | 3 |
2 Rotational Jets Pcs | 10 |
2 Directional Jets Pcs | 4 |
Ozone Jets (pcs) | 1 |
Air Jets Pcs Optional | 16 |
Pump 1(CE, TUV Approved) | Two-speed / 3.0HP |
Pump 2 (CE, TUV Approved) | No |
Circulation Pump | No |
Heater (CE, UL Approved) | 1 x 3.0kW |
Lighting (ETL Approved) | Multi-colored LED Underwater Light |
Ozone Water Purification | Yes |
Electrical Requirements | 220-240V/50Hz, 16A Max. |
Suctions (UL Approved) | 1 x 200GPM |
Filter Size | 50sq.ft. |
Air Control Valves Pcs | 2 |
Bottom Drainpc | 1 |
Drain Valve (pcs) | 1 |
SPECIALITIES
- Ozone Water Purification
- Plug And Play
- Pu Foam USA
- Control System